jueves, julio 01, 2010
Consumer Sustainability Spending Unaffected by Recession? | Sustainable Life Media
Consumer Sustainability Spending Unaffected by Recession? | Sustainable Life Media: "despite tough economic conditions and an unpredictable future, the vast majority of consumers who purchase sustainable products said that the economic conditions either did not change their purchasing behavior, or actually drove them to purchase more sustainable products."
Tweeting Builds Brand Loyalty | Sustainable Life Media
Tweeting Builds Brand Loyalty | Sustainable Life Media: "75% of U.S. consumers view companies that use micro-blogging services such as twitter and social network status updates for customer engagement as more deserving of their trust than brands with no presence in the space."
Etiquetas:
actua ecuador,
actua verde,
actúa verde,
LA HORA DEL PLANETA
martes, junio 29, 2010
Etiquetas:
actua ecuador,
actua verde,
actúa verde,
core values,
creencias
37% of Retail Products Sold in Sustainable Packaging by 2015 � Environmental Leader � Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives
37% of Retail Products Sold in Sustainable Packaging by 2015 � Environmental Leader � Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives In 2010, 27% of products at major US retailers are estimated to have sustainable packaging. By 2015, this figure is projected to reach 37%, according to the latest issue of EL Insights.
lunes, junio 28, 2010
Is this the most ethical hat in the world? - The Ecologist
Is this the most ethical hat in the world? - The Ecologist
El sombrero llamado "de Panamá", hecho en Ecuador, usado en Europa.
Etiquetas:
actua ecuador,
actua verde,
Panama hats,
productos eticos,
productos verdes
82 Percent of Consumers Buy Green, Despite Economy � Environmental Leader � Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives
82 Percent of Consumers Buy Green, Despite Economy � Environmental Leader � Green Business, Sustainable Business, and Green Strategy News for Corporate Sustainability Executives: "Just 9 percent of respondents say green advertising is their primary influencer. Twenty-one percent of consumers say a product’s reputation is the biggest factor they weigh when making purchasing decisions followed by word of mouth (19%) and brand loyalty (15%)."
4 de cada 5 estadounidenses compran productos o servicios verdes ahora, incluso en la mitad de una recesión, sostiene estudio de Green Seal y EnviroMedia Social Marketing.
Suscribirse a:
Entradas (Atom)
Archivo del blog
-
►
2016
(2)
- ► 02/28 - 03/06 (1)
- ► 01/31 - 02/07 (1)
-
►
2015
(42)
- ► 10/25 - 11/01 (1)
- ► 10/04 - 10/11 (2)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (2)
- ► 08/30 - 09/06 (3)
- ► 08/09 - 08/16 (1)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (2)
- ► 06/14 - 06/21 (5)
- ► 06/07 - 06/14 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (1)
- ► 04/12 - 04/19 (1)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (1)
- ► 02/08 - 02/15 (2)
- ► 01/04 - 01/11 (1)
-
►
2014
(52)
- ► 12/21 - 12/28 (1)
- ► 11/16 - 11/23 (1)
- ► 09/28 - 10/05 (1)
- ► 09/21 - 09/28 (1)
- ► 09/14 - 09/21 (2)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (3)
- ► 08/24 - 08/31 (3)
- ► 08/17 - 08/24 (5)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/06 - 07/13 (1)
- ► 06/22 - 06/29 (1)
- ► 05/18 - 05/25 (2)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (3)
- ► 04/13 - 04/20 (1)
- ► 04/06 - 04/13 (2)
- ► 03/30 - 04/06 (4)
- ► 03/23 - 03/30 (3)
- ► 03/16 - 03/23 (3)
- ► 03/09 - 03/16 (2)
- ► 02/02 - 02/09 (1)
- ► 01/19 - 01/26 (3)
- ► 01/12 - 01/19 (3)
- ► 01/05 - 01/12 (1)
-
►
2013
(84)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (2)
- ► 12/15 - 12/22 (1)
- ► 12/01 - 12/08 (1)
- ► 11/17 - 11/24 (3)
- ► 11/10 - 11/17 (2)
- ► 11/03 - 11/10 (1)
- ► 10/27 - 11/03 (1)
- ► 10/20 - 10/27 (2)
- ► 10/06 - 10/13 (2)
- ► 09/22 - 09/29 (3)
- ► 09/08 - 09/15 (3)
- ► 09/01 - 09/08 (1)
- ► 08/18 - 08/25 (2)
- ► 08/04 - 08/11 (1)
- ► 07/21 - 07/28 (4)
- ► 07/14 - 07/21 (4)
- ► 07/07 - 07/14 (9)
- ► 06/30 - 07/07 (3)
- ► 06/23 - 06/30 (4)
- ► 06/16 - 06/23 (5)
- ► 06/09 - 06/16 (2)
- ► 06/02 - 06/09 (4)
- ► 05/26 - 06/02 (6)
- ► 05/19 - 05/26 (4)
- ► 05/12 - 05/19 (2)
- ► 05/05 - 05/12 (2)
- ► 04/07 - 04/14 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (2)
- ► 03/03 - 03/10 (2)
-
►
2012
(59)
- ► 12/23 - 12/30 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 10/07 - 10/14 (1)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (1)
- ► 08/12 - 08/19 (1)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (2)
- ► 07/08 - 07/15 (2)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (2)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (3)
- ► 04/29 - 05/06 (3)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (3)
- ► 03/25 - 04/01 (3)
- ► 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (3)
- ► 02/26 - 03/04 (5)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (2)
- ► 01/15 - 01/22 (3)
- ► 01/08 - 01/15 (3)
- ► 01/01 - 01/08 (2)
-
►
2011
(91)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 11/27 - 12/04 (4)
- ► 11/20 - 11/27 (7)
- ► 11/13 - 11/20 (1)
- ► 10/23 - 10/30 (2)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 10/02 - 10/09 (2)
- ► 09/25 - 10/02 (1)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (1)
- ► 07/24 - 07/31 (2)
- ► 07/17 - 07/24 (5)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (2)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (4)
- ► 05/22 - 05/29 (3)
- ► 05/15 - 05/22 (4)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (3)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (3)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (5)
- ► 02/27 - 03/06 (2)
- ► 02/13 - 02/20 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (4)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (8)
-
▼
2010
(204)
- ► 12/26 - 01/02 (4)
- ► 12/05 - 12/12 (1)
- ► 11/28 - 12/05 (3)
- ► 11/21 - 11/28 (8)
- ► 11/14 - 11/21 (6)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (1)
- ► 10/24 - 10/31 (3)
- ► 10/17 - 10/24 (2)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (2)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (3)
- ► 08/29 - 09/05 (6)
- ► 08/22 - 08/29 (5)
- ► 08/15 - 08/22 (5)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (8)
- ► 07/25 - 08/01 (10)
- ► 07/18 - 07/25 (5)
- ► 07/11 - 07/18 (7)
- ► 07/04 - 07/11 (6)
-
▼
06/27 - 07/04
(8)
- Consumer Sustainability Spending Unaffected by Rec...
- Tweeting Builds Brand Loyalty | Sustainable Life M...
- ACTÚA VERDE en el boletín informativo Galápagos de...
- Sin título
- 37% of Retail Products Sold in Sustainable Packagi...
- Is this the most ethical hat in the world? - The E...
- 82 Percent of Consumers Buy Green, Despite Economy...
- 4 de cada 5 estadounidenses compran productos o se...
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (5)
- ► 06/06 - 06/13 (2)
- ► 05/30 - 06/06 (9)
- ► 05/23 - 05/30 (4)
- ► 05/16 - 05/23 (2)
- ► 05/09 - 05/16 (5)
- ► 05/02 - 05/09 (4)
- ► 04/25 - 05/02 (4)
- ► 04/18 - 04/25 (4)
- ► 03/28 - 04/04 (2)
- ► 03/21 - 03/28 (5)
- ► 03/14 - 03/21 (11)
- ► 03/07 - 03/14 (11)
- ► 02/28 - 03/07 (4)
- ► 02/21 - 02/28 (3)
- ► 02/14 - 02/21 (3)
- ► 02/07 - 02/14 (4)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (3)
- ► 01/17 - 01/24 (9)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (3)
-
►
2009
(166)
- ► 12/27 - 01/03 (1)
- ► 12/13 - 12/20 (16)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (3)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (6)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (6)
- ► 10/04 - 10/11 (8)
- ► 09/27 - 10/04 (7)
- ► 09/20 - 09/27 (3)
- ► 09/13 - 09/20 (2)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (5)
- ► 08/16 - 08/23 (6)
- ► 08/09 - 08/16 (5)
- ► 08/02 - 08/09 (6)
- ► 07/26 - 08/02 (4)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (2)
- ► 07/05 - 07/12 (4)
- ► 06/28 - 07/05 (6)
- ► 06/21 - 06/28 (5)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (8)
- ► 05/24 - 05/31 (7)
- ► 05/17 - 05/24 (6)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (9)
- ► 04/26 - 05/03 (8)
- ► 04/19 - 04/26 (11)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (1)